The listed rates are available for a minimum of 3 nights’ stay.
During New Year’s Eve, a minimum stay of 7 nights is required.
Other tariffs:
Single supplement: +30% of the listed price
1-night accommodation: +30% of the listed price
The price includes half board!
Well equipped, renovated, comfortable, 6 person apartment, with balcony
Children’s Winter season prices (sharing the room with 2 adults)
age 0-4: free
age 5-7: 80% discount
age 8-11: 50% discount
age 12-16: 30% discount
Children’s Summer season prices (sharing the room with 2 adults)
age 0-6: free
age 7-9: 80% discount
age 10-12: 50% discount
age 13-15: 30% discount
Note: upon booking please indicate the number of children and their age
You must be logged in to post a comment.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
85.80€ | 85.80€ | 85.80€ | 85.80€ | 85.80€ | 85.80€ | 85.80€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
90.00€ | 90.00€ | 90.00€ | 90.00€ | 90.00€ | 90.00€ | 90.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
95.00€ | 95.00€ | 95.00€ | 95.00€ | 95.00€ | 95.00€ | 95.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
90.00€ | 90.00€ | 90.00€ | 90.00€ | 90.00€ | 90.00€ | 90.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ | 78.00€ |
Reviews
There are no reviews yet.